Make your Business Smart Simple Seamless
Get upto 75% off on JustBilling PRO
Days
Hours
Minutes
Seconds
Make your Business Smart Simple Seamless
Get upto 75% off on JustBilling PRO
Get started with the Lite billing app for single device or choose the Professional version that comes with Back Office ERP for multi-location aggregation and realtime visibility from anywhere
Lite Version: Perfect for small businesses and startups, our Lite version offers all the essential features to get your billing system up and running smoothly. Available in both monthly and yearly subscriptions, it’s designed to fit your budget while providing powerful tools to manage your sales, inventory, and customers efficiently.
Pro Version: Elevate your business with our Pro version. Designed for businesses ready to take their operations to the next level, the Pro version includes advanced features such as employee management, customer loyalty programs, and detailed analytics. Available in both monthly and yearly subscriptions, it’s the ideal solution for those seeking comprehensive control and insight into their business.
Download POS Lite
Rs. 299 / Rs. 99
Download POS
Rs. 999 / Rs. 222
Feature | JustBilling LITE | JustBilling PROFESSIONAL |
---|---|---|
Sales / Billing Management | ||
Sales invoice | ✓ | ✓ |
Sales order / advance order | ✓ | ✓ |
Estimation | ✓ | ✓ |
Thumbnail images of products, categories | ✓ | ✓ |
Multiple view/ sort/ filter/ categorization | ✓ | ✓ |
Mobile camera as barcode scanner | ✓ | ✓ |
Support of decimal quantity | ✓ | ✓ |
Advance pos functions such as hold and recall | ✓ | ✓ |
Automatically calculate taxes and discounts | ✓ | ✓ |
Multi-department orders like bar and restaurant | ✓ | ✓ |
Special instructions and notes | ✓ | ✓ |
Bluetooth printer, bar code scanner integration | ✓ | ✓ |
Professional templates for invoices, estimates, order receipts | ✓ | ✓ |
Print receipts | ✓ | ✓ |
Share receipt by Email or WhatsApp | ✓ | ✓ |
Customer feedback capture | ✓ | ✓ |
Payment collection using any UPI and digital wallets | ✓ | ✓ |
Reconcile cash, card, gift voucher and other forms of tender | ✓ | ✓ |
Reprint of invoice, order, estimation | ✓ | ✓ |
Sales return, exchange, refund | ✓ | ✓ |
Negative stock billing facility | ✓ | ✓ |
Kitchen order ticket (KOT) print for restaurant | ✓ | ✓ |
Table management and ordering | ✓ | ✓ |
Take away, table order, home delivery workflow | ✓ | ✓ |
Multiple price catalog and pricing rules | ✓ | ✓ |
Multiple discount rules, buy x- get y, happy hours etc. | ✓ | ✓ |
Multi-level discount configuration – department/category/product or at invoice | ✓ | ✓ |
Multi-level tax configuration | ✓ | ✓ |
Sales type rules and configuration | ✓ | ✓ |
Send receipts by SMS | ✕ | ✓ |
Profit margin calculation | ✕ | ✓ |
Waiter order capture | ✕ | ✓ |
Digital KOT display for restaurant chef/kitchen | ✕ | ✓ |
Restaurant order queue management | ✕ | ✓ |
Customer Loyalty & Promotion | ||
Customer master | ✓ | ✓ |
B2B and B2C customers | ✓ | ✓ |
Customer payments, dues and credit sales | ✓ | ✓ |
Credit limit, credit days for B2B customer | ✓ | ✓ |
In-built customer on account wallet | ✓ | ✓ |
Customer feedback | ✓ | ✓ |
Loyalty management | ✕ | ✓ |
Loyalty wise discount rates and schemes | ✕ | ✓ |
Customer loyalty based earning and redemptions | ✕ | ✓ |
Discount coupon | ✕ | ✓ |
Gift voucher | ✕ | ✓ |
Bulk sms and email promotion | ✕ | ✓ |
Festive wishes, birthday wishes | ✕ | ✓ |
Customer profiling | ✕ | ✓ |
Customer master synchronization across stores | ✕ | ✓ |
Inventory Management | ||
Product master | ✓ | ✓ |
Multi-level product categorization | ✓ | ✓ |
Product brand | ✓ | ✓ |
Product specifications | ✕ | ✓ |
Upload product image | ✓ | ✓ |
Department wise product mapping | ✓ | ✓ |
Multiple product barcode/ upc/ uan | ✓ | ✓ |
Bill of material | ✕ | ✓ |
Product quality measure | ✕ | ✓ |
Multiple price catalog and pricing rules | ✓ | ✓ |
Price import from excel | ✓ | ✓ |
Inventory adjustment | ✓ | ✓ |
Stock transfer | ✕ | ✓ |
Internal requisition | ✕ | ✓ |
Unit conversion | ✕ | ✓ |
Production and assembling | ✕ | ✓ |
Production cost price calculation | ✕ | ✓ |
Physical stock count | ✓ | ✓ |
inventory status | ✓ | ✓ |
Inventory projection & planning | ✕ | ✓ |
Material estimation | ✕ | ✓ |
Inventory by batch no / serial no | ✕ | ✓ |
Wastage management | ✓ | ✓ |
Stock valuation on multiple methods | ✕ | ✓ |
Location wise stock tracking in real time | ✕ | ✓ |
Warehouse management | ✕ | ✓ |
Purchase Management | ||
Supplier master | ✓ | ✓ |
Supplier ledger and balance | ✓ | ✓ |
Purchase order | ✕ | ✓ |
Goods received | ✓ | ✓ |
Purchase invoice | ✓ | ✓ |
Supplier price catalog | ✓ | ✓ |
Calculation of unit cost from total purchase amount | ✓ | ✓ |
Purchase return | ✕ | ✓ |
Reorder | ✕ | ✓ |
Centralized purchasing | ✕ | ✓ |
Auto purchase order | ✕ | ✓ |
Purchase order approval | ✕ | ✓ |
Purchase planning | ✕ | ✓ |
Supplier wise various o/s reports & alerts | ✕ | ✓ |
Purchase rule and configuration | ✕ | ✓ |
Accounting & Tax | ||
Expense categorization | ✓ | ✓ |
Expense management | ✓ | ✓ |
Integrated- trade and statutory accounting | ✕ | ✓ |
Predefined standard ledgers | ✕ | ✓ |
General ledger (gl) | ✕ | ✓ |
Chart of accounts | ✕ | ✓ |
Auto accounting | ✕ | ✓ |
Accounts payable | ✕ | ✓ |
Accounts receivable | ✕ | ✓ |
Journals | ✕ | ✓ |
Cash/bank | ✕ | ✓ |
Debit note / credit note | ✕ | ✓ |
Bank statement | ✕ | ✓ |
Bank reconciliation | ✕ | ✓ |
Balance sheet, profit & loss and trial balance | ✕ | ✓ |
Statement of a/c | ✕ | ✓ |
Tax master and configuration | ✓ | ✓ |
Sales tax / purchase tax summary | ✓ | ✓ |
GST computation | ✓ | ✓ |
VAT computation | ✕ | ✓ |
Service tax computation | ✕ | ✓ |
GST tax filling | ✕ | ✓ |
Multi-location financial | ✕ | ✓ |
Tally integration adapter | ✕ | ✓ |
Administration | ||
Get started with pre-defined business templates | ✓ | ✓ |
Import master data from excel templates | ✓ | ✓ |
Configure application options as per needs | ✓ | ✓ |
End of day report | ✓ | ✓ |
Setup organization policies, rules and preferences | ✕ | ✓ |
Create multiple users | ✕ | ✓ |
Administrator, manager and cashier user role and access level | ✕ | ✓ |
Grant permission level for different back office users | ✕ | ✓ |
Automatic backup & restore securely from JustBilling cloud servers | ✕ | ✓ |
Real-time visibility of the connected mobile pos devices | ✕ | ✓ |
Additional Features | ||
Integrated cloud ERP | ✕ | ✓ |
Multiple location setup and configuration | ✕ | ✓ |
Multiple device setup at each store | ✕ | ✓ |
Centrally manage master data from back office | ✕ | ✓ |
Real-time aggregated reports from multiple stores | ✕ | ✓ |
This intuitive Point of Sale App (POS) does not require you to have any technical knowledge. Just with few taps generate GST invoice for your customers.
JustBilling offers a comprehensive Windows POS Software that meets the diverse needs of retail, restaurant, and service providers.